Jay Khodiyaar Hydraulic is the leading backhoe loaders exporter company. We export all types and brands of backhoe loaders worldwide. Discover our wide selection of high-quality backhoe loaders for sale.
We have been leading the market in machinery equipment since 2009, with a proven track record of successful heavy machinery exports worldwide.
Choose from a variety of configurations, including 2WD or 4WD, General-Purpose (GP) or Heavy-Duty (HD) buckets, joystick controls for enhanced comfort, and optional air conditioning or heater to keep you productive in any weather. Engine power options range from 49 HP to 100 HP, ensuring you have the muscle needed to tackle even the most demanding tasks.
We proudly represent leading backhoe loader brands like JCB, ACE, CASE, BULL, ESCORT, and many more, so you’re sure to find the perfect machine for your needs.
You'll have the power to tackle any job with a 49-100 HP engine. No matter what type of soil you are working on, our backhoes deliver the power and performance you need.
A joystick control provides smooth, precise operation, reducing operator fatigue. Weather-controlled cabs keep you comfortable and focused throughout the day.
Backhoe loaders excel in tight spaces. Their compact design enables smooth operation on urban sites or when navigating obstacles. Less downtime spent maneuvering means more time for work.
Backhoe loaders are renowned for their reliability and durability. Our exceptional service team backs our high-quality components.
Brand | Model | Max. Engine Power | Excavator Bucket Capacity |
---|---|---|---|
JCB | 2DX | 36 kW | 0.18 cu.m |
JCB | 3DX | 36 kW | 0.26 cu.m |
JCB | 3DX Plus | 55 kW | 0.26 cu.m |
JCB | 3DX Xtra | 55 kW | 0.3 cu.m |
JCB | 3DX Super | 55 kW | 0.3 cu.m |
JCB | 4DX | 55 kW | 0.32 cu.m – 0.4 cu.m |
JCB | 3DXL PLUS | 55 kW | 1.1 cu.m |
Brand | Model | Engine Power | Loader Capacity |
---|---|---|---|
ACE | AX 130 | 74 HP | 1.1 m 3 |
ACE | AX 130 L | 74 HP | 1900 Kg |
ACE | AX 124 | 74 HP | 1.00 m 3 |
ACE | AX 124 Eco-master | 49.5 HP | 7910 Kg |
ACE | Phantom 2WD | 74 / 95 HP | 1.10 / 1.00 m 3 |
ACE | Phantom 4WD | 96 HP | 8040 KG |
Brand | Model | ENGINE | OPERATING WEIGHT |
---|---|---|---|
CASE | 770 NXe | 37 kW/ 49.5 hp | 7610 kg |
CASE | 770EX | 54.4 kW/ 74 hp | 7780 kg |
CASE | 770EX Plus | 54.4 kW/ 74 hp | 7955 kg |
Brand | Model | ENGINE | OPERATING WEIGHT |
---|---|---|---|
CASE | 770 NXe | 37 kW/ 49.5 hp | 7610 kg |
CASE | 770EX | 54.4 kW/ 74 hp | 7780 kg |
CASE | 770EX Plus | 54.4 kW/ 74 hp | 7955 kg |
Brand | Model | Gross Power | Operating Weight |
---|---|---|---|
Escort | Digmax – II (2 WD) | 56 KW ( 76 HP ) at 2200 rpm | 8190 Kg |
Escort | Digmax – II (4 WD) | 66.2 KW ( 90 HP ) at 2200 rpm | 8400 Kg |
Escort | Xtreme | 90 HP at 2200 rpm | 8400 Kg |
Escort | Digmax 3E | 90 HP ( 67 KW ) | 8400 Kg |
Brand | Model | Gross Power | Max. Capacity |
---|---|---|---|
Manitou | MBL-X 900 90KL ST3 | 67.12 kW | 7730 kg |
Manitou | MBL-X 920 92P ST2 | 68.50 kW | 7620 kg |
Manitou | MBL-X 920 94P ST3 | 70 kW | 7620 kg |
Brand | Model | Engine Power(kWt) | Load capacity(kg) |
---|---|---|---|
RIGOR | Backhoe loader RIGOR HD100 Challenger (Power shift) | 74.5/101 kW/hp | 3362 |
RIGOR | Backhoe loader RIGOR HD100 Power Shift | 74.5 | 3120 |
RIGOR | Backhoe loader RIGOR HD100 Synchro-Shuttle | 74.5 | 3120 |
We offer a full range of machinery products to meet your needs.
Jay Khodiyaar Hydraulic takes the hassle out of international purchases. We handle all export documentation and logistics, ensuring your machinery arrives seamlessly and on time.
Jay Khodiyaar Hydraulic offers a reliable after-sales service network and a wide selection of spare parts to keep your machinery running at peak efficiency, no matter where you are located.
Our machines are constructed to meet the highest international safety and efficiency standards, ensuring that the machines you receive will ensure the success of your business.