Jay Khodiyaar Hydraulic is the leading Heavy Machinery Exporter company. We export all types and brands of machinery, including JCB and HITACHI, worldwide. Discover our wide selection of high-quality old machines for sale.
We have been leading the market in machinery equipment since 2009, with a proven track record of successful heavy machinery exports worldwide.
Jay Khodiyaar Hydraulic is your trusted partner for powerful and multifunctional machinery.
We’ve been helping businesses across diverse industries to handle their toughest challenges with heavy machinery since 2009.
Our extensive selection of old machinery ranges from JCB and HITACHI, ensuring you have the right equipment for the job.
Jay Khodiyaar Hydraulic is committed to ensuring your success. Feel free to contact us today to discuss your machinery requirements and experience the difference reliable performance and versatile functionality can make.
Our cranes are powered by hydraulic technology to lift and maneuver heavy materials. As a result, your crew will be safer and your projects will be more efficient.
We provide cranes with the lifting power and reach you need to load and unload cargo, erect prefabricated structures, or handle heavy machinery on construction sites.
S V Machinery India cranes are built to last. We source our cranes from leading manufacturers renowned for their commitment to quality and reliability. This ensures your crane will perform consistently and deliver dependable service for years to come.
Our cranes are designed for user-friendly operation and simplified maintenance. With our logical controls, your operators can work efficiently and effectively, while our service team supports you.
Brand | Model | Tonnage (rated capacity) | Engine |
---|---|---|---|
Escorts | Hydra-12 HD | 12 | 49.5 HP |
Escorts | HYDRA 12 EX | 12 | 49.5 HP |
Escorts | Hydra 1336 | 13T | – |
Escorts | Hydra 1336 Top Jack | 13T | – |
Escorts | Hydra 1342 | 13T | – |
Escorts | Hydra 14 3P | 14 | 49.5 HP |
Escorts | Hydra 14 EX Plus 3P | 14 | 49.5 HP |
Escorts | Hydra 15 Plus | 15 | 49.5 HP |
Escorts | Hydra 15 4P | 15 | 49.5 HP |
Escorts | Hydra 1565 | 15 TON | – |
Escorts | RT 20 | 22 | 160 HP |
Escorts | RT 30 | 32 | 180 HP |
Escorts | RT 40 | 40 | 180 HP |
Escorts | F15 | 14 | 101 HP |
Escorts | F15 Fighter | 15 | 75 HP |
Escorts | F17 | 17 | 101 HP |
Escorts | F20 | 20 | 101 HP |
Escorts | F20 Piling | 5 T lifting | – |
Escorts | F23 | 23 | 101 HP |
Escorts | TRX 15 49 HP | 15 | 49 PS |
Escorts | TRX 15 76 HP | 15 t | – |
Escorts | TRX 17 | 17 | 76 PS |
Escorts | TRX 1550 | 14 / 15 | 49 PS |
Escorts | TRX 1550 Plus | 14 / 15 | 49 PS |
Brand | Model | Tonnage (rated capacity) | Engine |
---|---|---|---|
Escorts | Hydra-12 HD | 12 | 49.5 HP |
Escorts | HYDRA 12 EX | 12 | 49.5 HP |
Escorts | Hydra 1336 | 13T | – |
Escorts | Hydra 1336 Top Jack | 13T | – |
Escorts | Hydra 1342 | 13T | – |
Escorts | Hydra 14 3P | 14 | 49.5 HP |
Escorts | Hydra 14 EX Plus 3P | 14 | 49.5 HP |
Escorts | Hydra 15 Plus | 15 | 49.5 HP |
Escorts | Hydra 15 4P | 15 | 49.5 HP |
Escorts | Hydra 1565 | 15 TON | – |
Escorts | RT 20 | 22 | 160 HP |
Escorts | RT 30 | 32 | 180 HP |
Escorts | RT 40 | 40 | 180 HP |
Escorts | F15 | 14 | 101 HP |
Escorts | F15 Fighter | 15 | 75 HP |
Escorts | F17 | 17 | 101 HP |
Escorts | F20 | 20 | 101 HP |
Escorts | F20 Piling | 5 T lifting | – |
Escorts | F23 | 23 | 101 HP |
Escorts | TRX 15 49 HP | 15 | 49 PS |
Escorts | TRX 15 76 HP | 15 t | – |
Escorts | TRX 17 | 17 | 76 PS |
Escorts | TRX 1550 | 14 / 15 | 49 PS |
Escorts | TRX 1550 Plus | 14 / 15 | 49 PS |
Brand | Model | Tonnage (rated capacity) | Engine |
---|---|---|---|
Escorts | Hydra-12 HD | 12 | 49.5 HP |
Escorts | HYDRA 12 EX | 12 | 49.5 HP |
Escorts | Hydra 1336 | 13T | – |
Escorts | Hydra 1336 Top Jack | 13T | – |
Escorts | Hydra 1342 | 13T | – |
Escorts | Hydra 14 3P | 14 | 49.5 HP |
Escorts | Hydra 14 EX Plus 3P | 14 | 49.5 HP |
Escorts | Hydra 15 Plus | 15 | 49.5 HP |
Escorts | Hydra 15 4P | 15 | 49.5 HP |
Escorts | Hydra 1565 | 15 TON | – |
Escorts | RT 20 | 22 | 160 HP |
Escorts | RT 30 | 32 | 180 HP |
Escorts | RT 40 | 40 | 180 HP |
Escorts | F15 | 14 | 101 HP |
Escorts | F15 Fighter | 15 | 75 HP |
Escorts | F17 | 17 | 101 HP |
Escorts | F20 | 20 | 101 HP |
Escorts | F20 Piling | 5 T lifting | – |
Escorts | F23 | 23 | 101 HP |
Escorts | TRX 15 49 HP | 15 | 49 PS |
Escorts | TRX 15 76 HP | 15 t | – |
Escorts | TRX 17 | 17 | 76 PS |
Escorts | TRX 1550 | 14 / 15 | 49 PS |
Escorts | TRX 1550 Plus | 14 / 15 | 49 PS |
Model | Max. Lifting Moment: | Engine Power: | Type |
---|---|---|---|
SCC450A-6 | 150 Tm | 129 kW | Crawler Crane |
SCC600A-6 | 222 Tm | 140 kW | Crawler Crane |
SCC750A-6 | 300 Tm | 199 kW | Crawler Crane |
SCI850A | 358 Tm | 212 kW | Crawler Crane |
SCC1000A-6 | 396 Tm | 199 kW | Crawler Crane |
SCI1500A | 750Tm | 242 kW | Crawler Crane |
SCC1000A-6 | 396 Tm | 199 kW | Crawler Crane |
SCI1500A | 750Tm | 242 kW | Crawler Crane |
SCC2000A | 1152 Tm | 242 kW | Crawler Crane |
SAC1600C7 | 550 Tm | Weichai 176 kW | All-terrain Cranes |
SAC2000C8 | 642 Tm | Weichai 176 kW | All-terrain Cranes |
SAC2500C7 | 756 Tm | DF Cummins 194 kW | All-terrain Cranes |
SAC3000C8-8 | 830 Tm | Weichai 176 kW | All-terrain Cranes |
SAC3500T7 | 990 Tm | Mercedes Benz 205 kW | All-terrain Cranes |
SAC4000C8-8 | 1048 Tm | Weichai 199 kW | All-terrain Cranes |
SAC4500T7 | 1323 Tm | Mercedes Benz 205 kW | All-terrain Cranes |
SRC400CR | 1175 kNm | – | Rough Terrain Cranes |
SRC650T | 2302 kNm | – | Rough Terrain Cranes |
SRC900T | 3000 kNm | – | Rough Terrain Cranes |
SRC1100T | 3057 kNm | – | Rough Terrain Cranes |
SRC1200 | 3658 kNm | – | Rough Terrain Cranes |
SCC400TB | 150 Tm | 133 kW | Telescopic Boom Crawler Cranes |
SCC600TB | 220 Tm | 133 kW | Telescopic Boom Crawler Cranes |
SCC900TB | 354 Tm | 212 kW | Telescopic Boom Crawler Cranes |
SCC1300TB | 480 Tm | 212 kW | Telescopic Boom Crawler Cranes |
STC1600T7 | 5145 kNm | – | CRANE EQUIPMENT |
STC1100T6 | 3704 kNm | – | CRANE EQUIPMENT |
STC800C | 2881 kNm | – | CRANE EQUIPMENT |
STC600C | 2156 kNm | – | CRANE EQUIPMENT |
STC500C | 2009 kNm | – | CRANE EQUIPMENT |
STC450C | 1666 kNm | – | CRANE EQUIPMENT |
STC250C | 857.5 kNm | – | CRANE EQUIPMENT |
We offer a full range of machinery products to meet your needs.
Jay Khodiyaar Hydraulic takes the hassle out of international purchases. We handle all export documentation and logistics, ensuring your machinery is delivered smoothly and efficiently.
Jay Khodiyaar Hydraulic provides a reliable after-sales service network and an extensive selection of spare parts to ensure your machinery operates at peak efficiency, no matter where you are located.
Our machines are built to meet the highest international safety and efficiency standards, guaranteeing that the equipment you receive will drive the success of your business.